Materials>>Silicon>>Silicon meniscus lenses
Silicon meniscus lenses
Alkor Technologies - manufacturer of custom Silicon meniscus lenses for thermography and pyrometry.
Wavelength Range of 1.2 - 7μm
Low Density and Dispersion
Any Focal Lengths for customer's applications
DLC/AR coating for 3-4 micron (MWIR)
Silicon positive meniscus lenses
Used with the shorter radius facing the longer conjugate, these Silicon meniscus lenses act as focusing element with less aberrations than plano-convex Silicon lenses.
Silicon positive meniscus lenses |
||||||
---|---|---|---|---|---|---|
Cat# | Dia, in | Dia, mm | EFL, mm | |||
Si-pm-12.7-25 | 0.5 | 12.7 | 25.4 | |||
Si-pm-12.7-50 | 0.5 | 12.7 | 50.8 | |||
Si-pm-25.4-50 | 1.0 | 25.4 | 50.8 | |||
Si-pm-25.4-63 | 1.0 | 25.4 | 63.5 | |||
Si-pm-25.4-76 | 1.0 | 25.4 | 75.0 | |||
Si-pm-25.4-100 | 1.0 | 25.4 | 100 | |||
Si-pm-25.4-127 | 1.0 | 25.4 | 127 | |||
Si-pm-38.1-50 | 1.5 | 38.1 | 50.8 | |||
Si-pm-38.1-63 | 1.5 | 38.1 | 63.5 | |||
Si-pm-38.1-76 | 1.5 | 38.1 | 75.0 | |||
Si-pm-38.1-100 | 1.5 | 38.1 | 100 | |||
Si-pm-38.1-127 | 1.5 | 38.1 | 127 | |||
Si-pm-38.1-150 | 1.5 | 38.1 | 150 | |||
Si-pm-38.1-200 | 1.5 | 38.1 | 200 | |||
Si-pm-50.8-76 | 2.0 | 50.8 | 75 | |||
Si-pm-50.8-100 | 2.0 | 50.8 | 100 | |||
Si-pm-50.8-127 | 2.0 | 50.8 | 127 | |||
Si-pm-50.8-150 | 2.0 | 50.8 | 150 | |||
Si-pm-50.8-200 | 2.0 | 50.8 | 200 | |||
Any other custom shape, size and focal length are available upon request. |
Custom Silicon meniscus lenses are available in any size and cofiguration.
Standard Specifications | |
---|---|
Material | Silicon optical grade, p or n type |
Dimensions | ± 0.00/-0.10mm |
Thickness | ± 0.2mm |
Focal length tolerance: | +/-1% at 10.6microns |
Surfaces | 60/40 |
Edges | Fine Ground |
Surface irregularity | ≤3 Fringes |
Centration | 3 Arc mins |
Please do not hesitate to contact us for pricing for any custom size and coatings requirements.
See Also: Germanium optics; ZnSe optics