Materials>>Germanium lenses

Germanium lenses

Alkor Technologies - manufacturer of custom Germanium Lenses for Thermal Imaging and Pyrometry.

IR Germanium lenses, pcx, BBAR 8-14

Diameter, mm
Prices
10pcs
25 pcs
25+
12.7
from 55USD/pc *
from 45USD/pc *
25.4
from 60USD/pc *
from 50USD/pc *
50.8
ask for quote

* - Quotation depends on focal length, center thickness and quantity of lenses. We also welcome your custom requests!

Germanium plano-convex lens, BBAR 8-14 or 2-13microns
Cat# Dia,in Dia,mm FOC,mm CT,mm R,mm ET,mm
Ge-px-12.7-25 0.5 12.7 25.4 2.3 76.05 2.0
Ge-px-12.7-50 0.5 12.7 50.8 2.1 151.01 2.0
Ge-px-25.4-50 1.0 25.4 50.8 2.5 151.01 2.0
Ge-px-25.4-63 1.0 25.4 63.5 2.4 188.80 2.0
Ge-px-25.4-76 1.0 25.4 75.0 2.4 229.10 2.0
Ge-px-25.4-100 1.0 25.4 100 2.3 299.90 2.0
Ge-px-25.4-127 1.0 25.4 127 2.2 376.7 2.0
Ge-px-25.4-150 1.0 25.4 150 2.2 452.9 2.0
Ge-px-25.4-200 1.0 25.4 200 2.2 597.16 2.0
Ge-px-25.4-254 1.0 25.4 254 2.1 748.20 2.0
Ge-px-25.4-500 1.0 25.4 500 2.0 1500 2.0
Ge-px-38.1-50

1.5

38.1 50.8 3.2 151.01 2.0
Ge-px-38.1-63 1.5 38.1 63.5 3.0 188.80 2.0
Ge-px-38.1-76 1.5 38.1 75.0 2.8 229.1 2.0
Ge-px-38.1-100 1.5 38.1 100 2.6 299.9 2.0
Ge-px-38.1-127 1.5 38.1 127 2.5 376.7 2.0
Ge-px-38.1-150 1.5 38.1 150 2.4 452.90 2.0
Ge-px-38.1-200 1.5 38.1 200 2.3 597.16 2.0
Ge-px-38.1-254 1.5 38.1 254 2.2 748.2 2.0
Ge-px-38.1-500 1.5 38.1 500 2.1 1500.0 2.0
Ge-px-38.1-1000 1.5 38.1 1000 2.0 2965 2.0
Ge-px-38.1-2000 1.5 38.1 2000 2.0 5929 2.0
Ge-px-50.8-76 2.0 50.8 75 4 229.1 2.6
Ge-px-50.8-100 2.0 50.8 100 3.6 299.90 2.5
Ge-px-50.8-127 2.0 50.8 127 3.3 376.7 2.5
Ge-px-50.8-150 2.0 50.8 150 3.2 452.9 2.5
Ge-px-50.8-200 2.0 50.8 200 3.0 597.16 2.5
Ge-px-50.8-254 2.0 50.8 254 2.9 748.2 2.5
Ge-px-50.8-300 2.0 50.8 300 2.9 855.2 2.5
Ge-px-50.8-500 2.0 50.8 500 2.7 1500 2.5
Ge-px-50.8-1000 2.0 50.8 1000 2.6 2965 2.5
Ge-px-50.8-2000 2.0 50.8 2000 2.5 5929 2.5
Ge-px-76.2-150 3.0 76.2 150 4.7 452.9 3.1
Ge-px-76.2-200 3.0 76.2 200 4.3 597.16 3.1
Ge-px-76.2-254 3.0 76.2 254 4.0 748.2 3.0
Ge-px-76.2-500 3.0 76.2 500 3.5 1500.0 3.0
Ge-px-76.2-1000 3.0 76.2 1000 3.3 2965.0 3.0
Ge-px-76.2-2000 3.0 76.2 2000 3.2 5929.0 3.0
Any other custom shape, size and focal length are available upon request.

Planoconvex Ge lens

Custom Germanium Lenses for Thermal Imaging Cameras are available in any size and configuration. Anti-reflection coatings can be applied for 2-14 microns (BBAR or single layer AR) and 8-14 microns (BBAR) depending on your custom application.

Standard Specifications High Precision
Material Germanium optical monocrystal
Dimensions ± 0.00/-0.10mm +0.00/-0.03
Thickness ± 0.10mm ±0.05
Focal length tolerance: +/-1% at 10.6microns +/-1% at 10.6microns
Surfaces 60/40 40/20
Edges Fine Ground
Surface irregularity ≤5 Fringes 0.2-0.5 Fringes
Centration 3 Arc mins 1 arc min

Please do not hesitate to contact us for pricing for any custom size and coatings requirements. Special prices on large diameter Ge optics!

See Also: Silicon optics; ZnSe optics